Preview by Tony Cunningham
The new era with Chris Willcock in charge began with a home draw against Chasetown, who came back from two goals down to snatch a point with a late equaliser.
The draw left the Rams in 13th place in the table.
League newcomers Widnes – promoted from the North West Counties league in the summer, just a few years after their formation – currently sit one place higher on goal difference, so a tight game could be on the cards.
Although their official home is the Halton Stadium where relegated Widnes RLFC play, the football club is currently decamped at the home of Barnton FC just outside Northwich, whilst a new pitch is laid at their usual venue.
A number of new faces appeared on Saturday within the Rams line-ups, with the possibility of one or two others following the new manager to the HWRS.
There are still 84 points to be played for this season, so plenty of time for the changes to make an impact on the team, as all eyes are fixed upon a move up the table towards the play-off places.
Hopefully, Barnton’s ground will have a good scattering of Rammy fans eager to see the club move forward under Chris’s guidance.
Photo of Barnton FC
Address:
Barnton FC, Townfield Lane, Barnton, near Northwich, CW8 4LH
Admission:
Adults: £7.00
Concessions: £3.00
Under 16’s: Free
Stats below compiled by Adam Clark
This is the first meeting between the two clubs
The Rams have only won once on the road this season
Here’s the current standing in the Evo Stik West
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Runcorn Linnets | 10 | 7 | 1 | 2 | 18 | 12 | +6 | 22 |
2 | Mossley | 9 | 6 | 1 | 2 | 17 | 9 | +8 | 19 |
3 | Radcliffe | 10 | 5 | 3 | 2 | 19 | 8 | +11 | 18 |
4 | Atherton Collieries | 9 | 6 | 0 | 3 | 25 | 15 | +10 | 18 |
5 | Trafford | 9 | 6 | 0 | 3 | 14 | 11 | +3 | 18 |
6 | Leek Town | 8 | 5 | 2 | 1 | 20 | 5 | +15 | 17 |
7 | Prescot Cables | 8 | 5 | 1 | 2 | 21 | 12 | +9 | 16 |
8 | Kidsgrove Athletic | 8 | 4 | 3 | 1 | 13 | 7 | +6 | 15 |
9 | Colne | 8 | 4 | 2 | 2 | 11 | 8 | +3 | 14 |
10 | Market Drayton Town | 9 | 4 | 2 | 3 | 13 | 14 | -1 | 14 |
11 | Newcastle Town | 11 | 3 | 4 | 4 | 14 | 14 | 0 | 13 |
12 | Widnes | 10 | 4 | 1 | 5 | 13 | 13 | 0 | 13 |
13 | Ramsbottom United | 10 | 3 | 4 | 3 | 14 | 16 | -2 | 13 |
14 | Colwyn Bay | 11 | 3 | 3 | 5 | 17 | 20 | -3 | 12 |
15 | Clitheroe | 10 | 2 | 2 | 6 | 14 | 25 | -11 | 8 |
16 | Kendal Town | 10 | 2 | 1 | 7 | 7 | 15 | -8 | 7 |
17 | Droylsden | 7 | 1 | 3 | 3 | 10 | 15 | -5 | 6 |
18 | Chasetown | 10 | 1 | 3 | 6 | 13 | 24 | -11 | 6 |
19 | Glossop North End | 10 | 1 | 3 | 6 | 6 | 17 | -11 | 6 |
20 | Skelmersdale United | 11 | 1 | 3 | 7 | 6 | 25 | -19 | 6 |
![]() |
Get updates: twitter.com/FWPNorthOneWest Powered by Football Web Pages |
The only other fixture in the Evo Stik West tomorrow is Kendal Town v Colne
Please follow our twitter & facebook pages for updates tomorrow night
Chris Stringer’s Match Report will also be online on Wednesday.